Request a Quote for Industrial Pure Sine Wave Inverter
Fill out the form below to get a personalized quote for our Industrial Pure Sine Wave Inverter. Our sales team will be in touch to discuss your specific requirements and provide you with the best solution for your power needs.
Industrial Pure Sine Wave Inverter 1kw - 6kw
Product Introduction
The Industrial Pure Sine Wave Inverter is a versatile power solution designed to meet the demands of various industrial applications, including water pumps and home use. With its compatibility with lead-acid, lithium-ion, and other battery types, it ensures reliable and efficient power conversion.
Applicable scene
- Water Pump Systems: Ideal for maintaining constant water supply in agricultural, domestic, and industrial settings.
- Backup Power: Provides uninterrupted power during grid failures, ensuring continuity in critical operations.
- Industrial Machinery: Supports the operation of various industrial machines with its robust design and high efficiency.
Feature
- Advanced Control: Equipped with multi-loop feedback control for voltage, current, and power.
- Pure Sine Wave Output: Ensures smooth operation of sensitive electronics and machinery.
- Seamless Switching: Between inverter and bypass modes, ensuring no downtime for connected equipment.
- Comprehensive Protection: Includes overcharge, over-discharge, over-temperature, and overload protection.
Power frequency machine parameters
Battery voltage | 12V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V | 24V | 48V | 96V | 24V | 48V | 96V | 48V | 96V | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inverter output | Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||||
Waveform | Sine Wave | |||||||||||||||||
Output voltage range | 110VAC/115VAC/120VAC/220VAC/230VAC/240VAC ±5% (customizable) | |||||||||||||||||
Output frequency | 50HZ/60HZ | |||||||||||||||||
Maximum inverter efficiency | >92% | |||||||||||||||||
Mains input | Charging Current | 0~60A adjustable | ||||||||||||||||
Mains input voltage range | ±10%~±15% | |||||||||||||||||
Mains input frequency | 45Hz~65Hz | |||||||||||||||||
Battery Type | Lead-acid battery, Gel battery, LiFePO4, Ternary lithium, Customized | |||||||||||||||||
Display Mode | LCD color screen | |||||||||||||||||
Communication | RS485, host computer monitoring, WIFI/GPRS module and Ethernet expansion to achieve app cloud monitoring | |||||||||||||||||
Work Environment | -25℃ ~+55℃ | |||||||||||||||||
Storage temperature | -30℃~+70℃ | |||||||||||||||||
Use Altitude | Derating for use above 3000m above sea level | |||||||||||||||||
Equipment protection level | IP21 | |||||||||||||||||
humidity | 10% to 90% non-condensing | |||||||||||||||||
Net weight KG | ||||||||||||||||||
Product size | 385*267*179mm | 467*337*199mm | 554*372*229mm | |||||||||||||||
Gross weight KG | ||||||||||||||||||
Packing size |
Battery parameter reference table
Lead-acid batteries, colloid | |||||
---|---|---|---|---|---|
System rated voltage v | 12V system ( 1 series) | 24V system ( 2 series) | 48V system ( 4 series) | 96V system ( 8 series) | 12V default value |
Overvoltage (overcharge) V ( v ) | 13~17V | 26 ~34V | 52~68V | 104~136V | 15.5V |
Overpressure return v | 13~17V | 26 ~34V | 52~68V | 104~136V | 15V |
Charging limit voltage v ( v ) | 9~15V | 18~30V | 36~60V | 72~120V | 14.9V |
Boost charging voltage v ( v ) | 9~15V | 18~30V | 36~60V | 72~120V | 14.4V |
Boost return voltage v ( v ) | 9~15V | 18~30V | 36~60V | 72~120V | 13.9V |
Float charge voltage v | 9~15V | 18~30V | 36~60V | 72~120V | 13.8V |
Over discharge voltage v | 7~13V | 14 ~26V | 28 ~52V | 56~104V | 10.8V |
Over discharge return voltage v ( v ) | 9~15V | 18~30V | 36~60V | 72~120V | 13.1V |
Ternary lithium battery (single cell 3.7V ) | |||||
System rated voltage v | 3 series set value range | 6 series setting value range | 12 series setting value range | 24 series set value range | 3 strings of default values |
Overvoltage (overcharge) V ( v ) | 10.5~15V | 21~30V | 49~70V | 98~140V | 13.5V |
Overpressure return v | 10.5~15V | 21~30V | 49~70V | 98~140V | 12.6V |
Charging limit voltage v ( v ) | 10.5~15V | 21~30V | 49~70V | 98~140V | 12.6V |
Boost charging voltage v ( v ) | 10.5~15V | 21~30V | 49~70V | 98~140V | 12.3V |
Boost return voltage v ( v ) | 10.5~15V | 21~30V | 49~70V | 98~140V | 12V |
Float charge voltage v | 10.5~15V | 21~30V | 49~70V | 98~140V | 12.3V |
Over discharge voltage v | 6~13.5V | 12~24V | 28~56V | 56~112V | 9.3V |
Over discharge return voltage v ( v ) | 6~13.5V | 12 ~27V | 28 ~63V | 56~126V | 10.5V |
Lithium iron phosphate (single cell 3.2V ) | |||||
System rated voltage v | 3 series set value range | 6 series setting value range | 12 series setting value range | 24 series set value range | 3 strings of default values |
Overvoltage (overcharge) V ( v ) | 9~12V | 18~24V | 42 ~56V | 84~112V 56V |
11.7V |
Overpressure return v | 9~12V | 18~24V | 42 ~56V | 84~112V | 11.1V |
Charging limit voltage v ( v ) | 9~12V | 18~24V | 42 ~56V | 84~112V | 11.1V |
Boost charging voltage v ( v ) | 9~12V | 18~24V | 42 ~56V | 84~112V | 10.8V |
Boost return voltage v ( v ) | 9~12V | 18~24V | 42 ~56V | 84~112V | 10.2V |
Float charge voltage v | 9~12V | 18~24V | 42 ~56V | 84~112V | 10.8V |
Over discharge voltage v | 6 ~9V | 12~18V | 28~42V | 56~84V | 8.4V |
Over discharge return voltage v ( v ) | 6~12V | 12~24V | 28 ~56V | 56~112V | 9.6V |