Get A Quote Now!
We Are Leading Energy Storage Equipment Manufacturer,Contact Us Now!
- tel:+86-13651638099
- Email: [email protected]
- Official website: www.hj-net.com
- Address: 333 Fengcun Road, Fengxian District, Shanghai
Previous
Next
Home Energy Storage System (Rack Type)
Introduction:
Rack-mounted home energy storage systems are a highly efficient solution designed for home energy management. It integrates key components such as batteries, inverters, and control systems into a standard rack, providing stable power storage and management functions.
Applicable scene
The rack-type home energy storage system is suitable for household energy storage needs such as small-capacity access network equipment and household appliances, as well as power supply in areas with unstable power grids.
Feature
- Efficient energy management system: Integrated advanced energy management system, real-time monitoring and optimization of power usage to ensure efficient operation of the system.
- Strong reliability: The system design is sturdy, has high durability and long life, and can work stably under various environmental conditions.
- High safety: Multiple safety protection mechanisms are adopted, including overcharge, over-discharge, short-circuit protection, etc. to ensure safe use.
- Environmental protection and energy saving: reduce dependence on fossil fuels and reduce household carbon emissions by storing and utilizing clean energy.
Parameters
| product name | Home energy storage system (rack type) | ||||
|---|---|---|---|---|---|
| serial number | parameter item | Specification Description | |||
| 1 | battery model | HJD-HSSL-RM01 | HJD-HSSL-RM02 | HJD-HSSL-RM03 | HJD-HSSL-RM04 |
| 2 | Battery Type | lithium iron phosphate battery | |||
| 3 | battery capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| 4 | Rated voltage | 48Vdc | |||
| 5 | voltage range | 40Vdc~54Vdc | |||
| 6 | Parallel quantity | 1 | 2 | 3 | 4 |
| 7 | Rated charge and discharge current | 50A | 100A | 100A | 100A |
| 8 | Maximum charge and discharge current | 100A | 200A | 200A | 200A |
| 9 | cycle life | ≥2000 times@80%DOD@25℃ | |||
| 10 | way of communication | RS485/CAN | |||
| 11 | display screen | LCD/LED display (optional) | |||
| 12 | Module size (W*D*H)/(for reference) | Single module: 482*420*133mm | |||
| 13 | Module weight/(for reference) | Single module: 40kg | |||
| 14 | degree of protection | IP20 | |||
| 15 | Relative humidity | 10%~90% | |||
| 16 | Operating temperature | 0℃~50℃, -10℃ ~50℃ | |||
| 17 | installation method | rack mount | |||
| 18 | Fastener | Standard 19-inch battery cabinet/battery rack, which can be customized according to the actual situation | |||
| 19 | Product Certification/Certificate | UN38.3/CE/UL1973 | |||




